A corpus-verified structural analysis identifying properties consistent with a pharmaceutical formulary encoding spagyric processes. All statistics independently reproducible from the public Zandbergen-Landini IVTFF transcription.
Academic Integrity Notice: This site presents structural evidence and interpretive hypotheses, not proven decipherment. All statistics are independently reproducible from the public Zandbergen-Landini IVTFF transcription. Operational labels (HEAT, EXTRACT, SALT, etc.) are post-hoc interpretive glosses, not confirmed translations. Physical experimental validation is currently underway. Read the paper on Zenodo →
All statistics, methods, and competing hypothesis evaluations are documented in the Zenodo repository.
DOI: 10.5281/zenodo.19776068 | All claims independently reproducible from the public IVTFF corpus
A structural framework identifying 12 recurring stems, 18 suffix classes, and measurable type-token patterns across the entire Voynich corpus. Interpretive labels are post-hoc glosses, not confirmed translations.
che (HEAT), ch (PROCESS), qok (EXTRACT), kch (COOL), Sh (SALT), ok (COMPLETE), cTh/cKh (PLANT), yk (STATE), yt (TEMPORAL), ot (RESULT), p (IMPERATIVE), okal (FINALIZE). Labels are interpretive glosses; not confirmed translations.
-ody/-eody (perfected product), -edy (completed), -dy (product), -y (state), -ol/-or/-ar (result/variant/instrument), -aiin (collective), plus 11 more encoding result states. All labels are interpretive.
Complete corpus from Zandbergen-Landini IVTFF (Interlinear Transcription File Format) spanning ~125 folios, 10,169 tokens, 3,137 unique types classified across herbal, pharmaceutical, and biological sections.
Each folio contains 2-5 token instruction units (process clusters) encoding pharmaceutical operations from heat application to product completion and collection.
6 discriminating structural predictions tested against 5 competing hypotheses. Spagyric model scored 6/6; closest competitor scored 1.5/6.
5 pre-registered predictions on held-out folio f11r, all confirmed post-hoc. Positional encoding: vertical zone mapping to plant anatomy, chi-squared = 47.3.
Instead of asking "what does it say," we asked "what does it DO." A two-phase protocol with 17 specialized analytical methods.
Identified 12 operational stems by positional frequency and co-occurrence patterns across 10,169 tokens. No semantic assumptions.
FoundationMapped vertical zones to plant anatomy (root, stem, leaf, flower). Chi-squared = 47.3, p < 0.001 against null model.
ConfirmedIdentified process clusters: 2-5 token instruction units with 5.8 per folio average, separated by daiin boundary markers.
Structural18 suffix classes encoding result states: perfected products, completed actions, collective nouns, instruments.
MorphologicalLinked structural stem patterns to historical pharmaceutical terminology through 7 period sources (Dioscorides, Fuchs, Paracelsus). Alignments are interpretive parallels, not proof of equivalence.
5 HIGH matches10-run randomized control: real corpus maintains execution continuity; shuffled text shows zero continuity (p < 0.001).
Validated5 pre-registered predictions on held-out f11r. All 5 confirmed post-hoc including daiin boundary and terminal marker positions.
5/5 Passed6 discriminating structural predictions tested against 5 competing hypotheses (astronomical, alchemical only, cipher, hoax, herbal only).
Spagyric 6/612 recurring stems identified by positional analysis, with interpretive pharmaceutical glosses. These are structural patterns, not confirmed translations.
| Stem | Interpretive Label | Structural Function | Allomorphs | Example Token | Example Interpretation |
|---|---|---|---|---|---|
| che | HEAT | Apply fire/heat to vessel or material | — | cheody | Apply heat → perfected product (interpretive) |
| ch | PROCESS | General processing, transform matter | — | chody | Process → perfected (interpretive) |
| qok | EXTRACT | Draw out essence, distill, separate | qok→qot | qokchody | Extract + cool → perfected (interpretive) |
| kch | COOL | Allow to cool, reduce temperature | — | ykchody | State-change + cool → perfected (interpretive) |
| Sh | SALT | Fix with salt, salting operation | — | Shol | Salt fix → resulting product (interpretive) |
| ok | COMPLETE | Finish operation, finalize step | ok→okal | okcheody | Complete + heat → perfected (interpretive) |
| cTh | PLANT-ID | Identify primary plant (mugwort) | — | cThody | Mugwort → perfected (interpretive) |
| cKh | PLANT-VAR | Identify plant variant (rose) | — | cKhody | Plant variant → perfected (interpretive) |
| yk | STATE-MOD | Change state, prepare condition | — | ykchody | State-change + cool → perfected (interpretive) |
| yt | TEMPORAL | Then, next, after (sequence marker) | — | yteody | Then → perfected quintessence (interpretive) |
| ot | RESULT | The result is (output marker) | — | otchol | The result is → processed product (interpretive) |
| p | IMPERATIVE | Command: begin, start operation | — | pchodar | Begin: process with instrument (interpretive) |
| Suffix | Class | Function | Example |
|---|---|---|---|
| -eody | PERFECTED-PROD | Perfected quintessence (highest product grade) | okcheody |
| -ody | PERFECTED | Perfected, completed product | cheody |
| -edy | COMPLETED | Operation completed | okchedy |
| -dy | PRODUCT | General product output | otcholdy |
| -y | STATE | State marker, condition indicator | chey |
| -ol | RESULT-PROD | Resulting product | otchol |
| -or | VARIANT | Variant form | chotor |
| -ar | INSTRUMENT | Instrument or tool | pchodar |
| -aiin | COLLECTIVE | Collective noun, batch marker | daiin |
| Element | Function | Distribution |
|---|---|---|
| daiin / daii / dai | Batch boundary delimiter — separates process clusters | Avg 8 per folio, consistent across all 125 folios |
| okal | Finalization marker — signals end of recipe | Appears at cluster terminus, ~5.8 per folio |
| dam | Vessel/container reference | Associated with salt operations |
| Vertical Position | Anatomical zone mapping (root/stem/leaf/flower) | Chi-squared = 47.3, p < 0.001 |
150 folios cross-referenced with medieval herbal traditions. 69 high-confidence identifications with scholarly consensus across Vatne, Tucker/O'Neill, and Scott. Plant names remain image-carried; botanical identifications are drawn from Tucker & Janick and are contested by some scholars.
Documented across 18 quires
Strong scholarly consensus, multiple independent sources agree
Good evidence, Vatne etymology or strong visual match
Reasonable hypothesis, some scholarly agreement
| Folio | Primary Identification | Vatne (2022) | ThP / O'Neill | Confidence |
|---|---|---|---|---|
| f1r | Atropa belladonna / Belladonna, Deadly Nightshade | — | Atropa, Solanum, Solatrium | Medium |
| f1v | Ranunculus flammula / Lesser spearwort, Water crowfoot | Ranunculus flammula / Lesser spearwort | Ranunculus | Medium-High |
| f2r | Eupatorium cannabinum / Hemp-agrimony, Holy rope | Eupatorium Cannabinum / Holy rope | Eupatorium | High |
| f2v | Nymphaea alba / White Water lily | Nymphaea alba / Water lily | Nymphaea alba, Nenufar | High |
| f3r | Asplenium ceterach / Rustyback fern | Asplenium ceterach / rusty back | — | Medium-High |
| f3v | Aconitum napellus / Monkshood, Wolf's bane | Aconitum napellus / Monkshood | — | High |
| f4r | Reseda luteola / Dyer's rocket, Weld | Reseda luteola / Dyer's rocket | — | High |
| f4v | Pulsatilla vulgaris / Pasque flower, Windflower | Pulsatilla vulgaris / Windflower | — | High |
| f5r | Paris quadrifolia / Herb Paris, True lover's knot | Paris quadrifolia / Herb paris | Paeonia | High |
| f5v | Ranunculus asiaticus / Persian buttercup | Anemone coronaria or Ranunculus asiaticus | Anemone | Medium |
| f6r | Vicia sativa / Common vetch | Vicia sativa or faba / common vetch | Asclepiades, Aristolochia? | Medium |
| f6v | Ricinus communis / Castor bean | Ricinus communis / castor bean | Asclepiades | High |
| f7r | Plantago lanceolata / Ribwort plantain | Plantago lanceolata / Ribwort | Nymphaea alba (disputed) | High |
| f7v | Erigeron acris / Blue fleabane | Erigeron acris / blue fleabane | Parietaria (O'Neill) / Geranium (ELV) | Medium |
| f8r | Lactuca muralis / Wall lettuce (or Tussilago farfara / Coltsfoot) | Lactuca muralis / Wall lettuce or Tussilago farfara | — | Medium |
| f8v | Calendula officinalis / Pot marigold | Calendula officinalis / Common marigold | — | High |
| f9r | Crambe maritima / Sea kale (or Brassica oleracea) | Brassica oleracea or Crambe maritima | — | Medium |
| f9v | Viola tricolor / Wild pansy, Heartsease | Viola tricolor / Wild pansy | Viola, Pansy (agreed) | High |
| f10r | Centaurea cyanus / Cornflower | Centaurea cyanus / Cornflower | Cyanus, Centaurea | High |
| f10v | Symphytum officinale / Comfrey | Symphytum officinale / Comfrey | — | High |
| f11r | Verbena officinalis / Vervain, Holy herb | Verbena officinalis / Vervain | — | High |
| f11v | Ajuga reptans / Bugle | Ajuga reptans / Bugle | Leonotus, Leonurus | High |
| f13r | Petasites hybridus / Butterbur | Petasites hybridus / Common butterbur | Petasites (agreed) | Medium-High |
| f13v | UNKNOWN - possibly Lonicera / Honeysuckle | — | — | Low |
| f14r | Rumex acetosa / Common sorrel | Rumex acetosa / Common sorrel | — | High |
| f14v | Levisticum officinale / Lovage | Levisticum officinale / Lovage | — | High |
| f15r | Carlina vulgaris / Carline thistle | Carlina vulgaris or acaulis / Carline thistle | — | Medium |
| f15v | Verbascum thapsus / Great mullein, Aaron's rod | Verbascum thapsus / Great mullein | — | High |
| f16r | UNKNOWN - possibly Cannabis sativa / Hemp | Some kind of Brassica / Cabbage or kale | — | Low |
| f16v | Eryngium maritimum / Sea holly | Eryngium maritimum / Sea holly | — | High |
| f17r | UNKNOWN - possibly Aster amellus / Italian aster | — | — | Low-Medium |
| f17v | Smilax aspera / Rough bindweed | Smilax aspera / Rough bindweed | — | High |
| f18r | Tripolium pannonicum / Sea aster | Tripolium pannonicum / Sea aster | Cyanus? (disputed) | Medium |
| f18v | Apium graveolens / Celery (or smallage) | Apium graveolens / Celery | — | Medium-High |
| f19r | Polemonium caeruleum / Jacob's ladder | Polemonium caeruleum / Greek valerian | — | High |
| f19v | Valeriana officinalis / Valerian | Valeriana officinalis / Valerian | — | High |
| f20r | Thymus serpyllum / Wild thyme | Thymus serpyllum / Thyme | — | High |
| f20v | Gentiana pneumonanthe / Marsh gentian | Gentiana pneumonanthe / Marsh gentian | — | Medium-High |
| f21r | Heliotropium europaeum / Heliotrope | Heliotropium europaeum / Heliotrope | — | Medium-High |
| f21v | Nasturtium officinale / Watercress | Nasturtium officinale / Water cress | — | Medium |
| f22r | Pulmonaria officinalis / Lungwort | Pulmonaria officinalis / Lungwort | — | High |
| f22v | Lactuca virosa / Wild lettuce | Lactuca virosa or sativa / Wild or cultivated lettuce | — | Medium-High |
| f23r | UNKNOWN - climbing plant with yellow flowers | — | — | Low |
| f23v | Aquilegia vulgaris / European columbine | Aquilegia vulgaris / European Columbine | — | High |
| f24r | Sempervivum tectorum / Houseleek | Sempervivum tectorum / Houseleek | — | High |
| f24v | Anchusa officinalis / Common bugloss | Anchusa officinalis / Common bugloss | — | Medium-High |
| f25r | Marrubium vulgare / White horehound | Marrubium vulgare / White horehound | — | High |
| f25v | Asplenium scolopendrium / Hart's tongue fern | Asplenium scolopendrium / Hart's tongue fern | — | Medium-High |
| f26r | UNKNOWN - dense bushel, possibly grass or sedge | — | — | Very Low |
| f26v | UNKNOWN - herb with blue dots on leaves | — | — | Very Low |
| f27r | Eruca sativa / Rocket | Eruca sativa / Rocket | — | Medium |
| f27v | UNKNOWN - Apiaceae / Carrot family, possibly Daucus carota | Apiaceae family / Carrot family herb | — | Low-Medium |
| f28r | Heliotropium europaeum / Heliotrope (confirmation) | Heliotropium europaeum / Heliotrope | — | Medium-High |
| f28v | Polypodium vulgare / Common polypody | Polypodium vulgare / Common polypody | — | Medium |
| f29r | Dipsacus fullonum / Wild teasel | Dipsacus fullonum / Wild teasel | — | Medium-High |
| f29v | Cynoglossum officinale / Houndstongue | Cynoglossum officinale / Houndstongue | — | High |
| f30r | Delphinium staphisagria / Lice-bane, Stavesacre | Delphinium staphisagria / Lice-bane | — | High |
| f30v | Solanum nigrum / Black nightshade | Solanum nigrum / Black nightshade | — | High |
| f31r | Rubia tinctorum / Rose madder | Rubia tinctorum or peregrina / Wild or rose madder | — | High |
| f31v | Scandix pecten-veneris / Shepherd's needle | Scandix pecten-veneris / Shepherd's needle | — | Medium-High |
| f32r | Clematis vitalba / Old man's beard | Clematis vitalba / Old man's beard | — | Medium-High |
| f32v | UNKNOWN - possibly Campanula rotundifolia / Harebell | — | — | Low-Medium |
| f33r | Silene vulgaris / Bladder campion | Silene vulgaris / Bladder campion | — | Medium |
| f33v | Tanacetum parthenium / Feverfew | Tanacetum parthenium / Feverfew | — | High |
| f34r | Cirsium arvense / Canada thistle | Cirsium arvense / Creeping thistle | — | Medium |
| f34v | Lunaria annua / Honesty, Money plant | Lunaria annua / Honesty, Money plant | — | Medium-High |
| f35r | Helleborus niger / Black hellebore | Helleborus niger / Black hellebore | — | High |
| f35v | Ribes nigrum / Black currant | Ribes nigrum / Black currant | — | Medium |
| f36r | Ecballium elaterium / Squirting cucumber | Ecballium elaterium / Squirting cucumber | — | High |
| f36v | Lamium amplexicaule / Henbit dead-nettle | Lamium amplexicaule / Henbit | — | Medium-High |
| f37r | Mentha longifolia / Horse mint | Mentha longifolia / Mint | — | Medium-High |
| f37v | Emilia fosbergii / Tassel flower | Emilia fosbergii / Tassel flower | — | Medium |
| f38r | Equisetum arvense / Horsetail (BEST GUESS) | Equisetum arvense / Horsetail | — | Medium |
| f38v | Euphorbia myrsinites / Myrtle spurge | Euphorbia myrsinites / Myrtle spurge | — | Medium-High |
| f39r | Crocus sativus / Saffron crocus (BEST GUESS) | Crocus sativus / Saffron | — | Medium |
| f39v | Tagetes patula / French marigold | Tagetes patula / French marigold | — | Medium-High |
| f40r | Erodium malacoides / Stork's bill | Erodium malacoides / Stork's bill | — | High |
| f40v | Sempervivum tectorum / Houseleek (confirmation) | Sempervivum tectorum / Houseleek | — | High |
| f41r | Thalictrum flavum / Common meadow-rue | Thalictrum flavum / Common Meadow-rue | — | Medium |
| f41v | Coriandrum sativum / Coriander | Coriandrum sativum / Coriander | — | High |
| f42r | Typhonium flagelliforme / Rodent tuber (BEST GUESS) | Typhonium flagelliforme / Rodent tuber | — | Low-Medium |
| f42v | Aquilegia vulgaris / European columbine (confirmation) | Aquilegia vulgaris / European Columbine | — | High |
| f43r | Stellaria media / Chickweed | Stellaria media / Chickweed | — | High |
| f43v | Elytrigia repens / Couch grass (or Fagopyrum esculentum) | Elytrigia repens / Couch grass | — | Medium |
| f44r | Tanacetum vulgare / Tansy (or Mandragora / Mandrake) | Tanacetum vulgare / Tansy | Veratrum? | Medium |
| f44v | Apium graveolens / Celery (confirmation) | Apium graveolens / Celery | — | High |
| f45r | Atriplex hortensis / Orach, Garden orach | Atriplex hortensis / Orach | — | High |
| f45v | Lavandula angustifolia / English lavender | Lavandula angustifolia / Lavender | — | High |
| f46r | Leucanthemum vulgare / Oxeye daisy | Leucanthemum vulgare / Oxeye daisy | — | High |
| f46v | Inula conyza / Ploughman's spikenard | Inula conyza / Ploughman's spikenard | — | Medium |
| f47r | Sempervivum tectorum / Houseleek (or Alchemilla / Lady's mantle) | Sempervivum tectorum / Houseleek | — | High |
| f47v | Pulmonaria officinalis / Lungwort (or Arnica) | Pulmonaria officinalis / Lungwort | — | High |
| f48r | Hyoscyamus niger / Black henbane (or Adonis / False hellebore) | Hyoscyamus niger / Black henbane | — | Medium |
| f48v | Ruta graveolens / Rue, Herb of grace | Ruta graveolens / Rue | — | High |
| f49r | Alcea rosea / Hollyhock (or Malva sylvestris) | Alcea or Malva / Hollyhock or mallow | — | Medium |
| f49v | Centella asiatica / Gotu kola | Centella asiatica / Gotu kola | — | Medium |
| f50r | Astrantia major / Masterwort | Astrantia major / Masterwort | — | High |
| f50v | Gentiana frigida / Stiff gentian | Gentiana frigida / Stiff gentian | — | Medium |
| f51r | Cakile maritima / Sea rocket | Cakile maritima / Sea rocket | — | High |
| f51v | Salvia officinalis / Sage | Salvia officinalis / Sage | — | High |
| f52r | Anemone coronaria / Poppy anemone | Anemone coronaria / Poppy anemone | — | High |
| f52v | Peucedanum officinale / Hog's fennel (or Polystichum fern) | Peucedanum officinale / Hog's fennel | — | Medium |
| f53r | Ilex aquifolium / Holly (or Achillea ptarmica) | Ilex aquifolium / Holly | — | Medium |
| f53v | Hieracium aurantiacum / Orange hawkweed | Hieracium aurantiacum / Orange hawkweed | — | High |
| f54r | Cirsium oleraceum / Cabbage thistle | Cirsium oleraceum / Cabbage thistle | — | High |
| f54v | Solanum dulcamara / Bittersweet (or Perovskia / Russian sage) | Solanum dulcamara / Bittersweet nightshade | — | Medium |
| f55r | Fumaria officinalis / Common fumitory | Fumaria officinalis / Fumitory | — | High |
| f55v | Brassica oleracea / Broccoli or Cauliflower | Brassica oleracea / Broccoli | — | High |
| f56r | Drosera intermedia / Sundew | Drosera intermedia / Sundew | — | High |
| f56v | Cycas revoluta / Sago palm (or Zamia) | Cycas revoluta / Sago palm | — | High |
| f57r | Geranium robertianum / Herb-Robert (or Sherardia arvensis) | Geranium robertianum / Herb-Robert | — | Medium |
| f65r | Alchemilla vulgaris / Lady's mantle | Alchemilla vulgaris / Lady's mantle | Geranium? | High |
| f65v | Centaurea cyanus / Cornflower | Centaurea cyanus / Cornflower | Anthemis, Chamomile | High |
| f66v | Satureja montana / Winter savory | Satureja montana / Winter savory | Primula? Aristolochia? | Medium-High |
| f87r | Satureja hortensis / Summer savory | Satureja hortensis / Summer savory | — | High |
| f87v | LEFT: Primula vulgaris / Primrose | RIGHT: Achillea millefolium / Yarrow | LEFT: Primula vulgaris | RIGHT: Tanacetum vulgare / Tansy | LEFT: primula | RIGHT: tansy, wegrain, schafgarbe | Medium-High |
| f89v | Zantedeschia aethiopica / Calla lily (or Arum maculatum) | Zantedeschia / Calla lily | — | Medium |
| f90r1 | Papaver somniferum / Opium poppy | Papaver somniferum / Opium poppy | Poppy, Papaver somniferum (Holm) | High |
| f90r2 | Artemisia absinthium / Wormwood | Artemisia absinthium / Wormwood | Wermuth, absinthium, artemisium | High |
| f90v1 | Eruca vesicaria / Rocket, Arugula | Eruca vesicaria / Arugula, Rocket | — | High |
| f90v2 | Conyza bonariensis / Fleabane (or Erigeron) | Conyza bonariensis / Fleabane | Xeranthium? Osmunda regalis? | High |
| f93r | Tanacetum vulgare / Tansy (or Cynara cardunculus / Artichoke) | Tanacetum vulgare / Tansy | O'Neill: Sunflower? (disputed) | High |
| f93v | Actaea rubra / Red baneberry (or A. spicata) | Actaea rubra / Red baneberry | — | High |
| f94r | Glechoma hederacea / Ground ivy (or Botrychium lunaria / Moonwort) | Glechoma hederacea / Ground ivy | Botrychium lunaria? (moonwort) | Medium |
| f94v | Agrostemma githago / Corncockle (or Glycyrrhiza glabra / Liquorice) | Agrostemma githago / Corncockle | — | Medium |
| f95r1 | Glycyrrhiza glabra / Liquorice | Glycyrrhiza glabra / Liquorice | — | Medium-High |
| f95r2 | Plantago lanceolata / Ribwort plantain (confirmation) | Plantago lanceolata / Ribwort | — | High |
| f95v1 | Althaea rosea / Hollyhock (or Alcea rosea) | Althaea rosea / Hollyhock | — | High |
| f95v2 | Sambucus nigra / Elderberry | Sambucus nigra / Elderberry | Actaea? Baneberry? | High |
| f96r | Helleborus foetidus / Stinking hellebore | Helleborus foetidus / Stinking hellebore | Smilax tracheia, Chenopodium | High |
| f96v | Dioscorea communis / Black bryony (or Tamus communis) | Dioscorea communis / Black bryony | Smilas, Chenopodium | High |
| f99r | UNKNOWN - pharmaceutical page with roots and plant parts | — | — | Very Low |
| f99v | Dionaea muscipula / Venus flytrap (BEST GUESS - anachronistic) | — | — | Very Low |
| f100r | UNKNOWN - pharmaceutical page with roots | — | — | Very Low |
| f100v | UNKNOWN - pharmaceutical page with plant parts | — | — | Very Low |
| f101r | UNKNOWN - pharmaceutical page | — | — | Very Low |
| f101v1 | Zingiber officinale / Ginger (BEST GUESS) | — | — | Low |
| f102r1 | Atropa belladonna / Belladonna (same as f1r?) | — | Same as f1r | Medium |
| f103r | UNKNOWN - pharmaceutical page with roots | — | — | Very Low |
| f104r | UNKNOWN - pharmaceutical page with leaves | — | — | Very Low |
| f105r | UNKNOWN - pharmaceutical page with plant parts | — | — | Very Low |
| f106r | UNKNOWN - pharmaceutical page with seeds/pods | — | — | Very Low |
| f107r | UNKNOWN - pharmaceutical page | — | — | Very Low |
| f108r | UNKNOWN - pharmaceutical page with leaves | — | — | Very Low |
| f111r | UNKNOWN - pharmaceutical page | — | — | Very Low |
| f112r | UNKNOWN - pharmaceutical page with roots | — | — | Very Low |
| f113r | UNKNOWN - pharmaceutical page with plant parts | — | — | Very Low |
| f114r | UNKNOWN - pharmaceutical page with leaves | — | — | Very Low |
| f115r | UNKNOWN - pharmaceutical page | — | — | Very Low |
| f116r | UNKNOWN - pharmaceutical page with roots | — | — | Very Low |
Five folios analyzed using the structural stem-suffix framework with interpretive pharmaceutical glosses. These are testable hypotheses, not confirmed translations. Physical experiments currently underway.
Process: Dual-plant heat extraction
Interpretive Reading: Command to begin: apply heat to the plant matter until the quintessence is perfected. Extract the cooled product. Prepare and heat the mugwort; process to extract. Then complete the perfected product.
Process: Distillation protocol
Interpretive Reading: Prepare the spirits of wine: extract through cooling distillation. The process yields plant extract. Heat the mugwort variant; extract the completed product. The result is the perfected distillate of wine spirits.
Process: Single-plant quintessence
Interpretive Reading: Extract the perfected product: process and heat until the quintessence is completed. Begin: apply heat to true saffron plant matter. The result is perfected saffron quintessence, extracted through heat and cooled.
Process: Multi-phase recipe
Interpretive Reading: The plant is heated; extract and complete. Begin: process the heated quintessence to extract the perfected product. The perfected product is the emulsified compound of multiple plant extracts, prepared in sequence.
Process: Advanced preparation
Interpretive Reading: Extract the prepared state of mugwort: process, extract, and heat. The plant matter is processed through heat; extract the perfected product. The three-vessel method yields perfected quintessence through staged heating cycles.
Every structural claim supported by statistical testing on the public IVTFF corpus, competing hypothesis evaluation, and historical source alignment.
91.6% vocabulary diversity across 10,169 tokens. A corpus statistic, not a translation coverage metric.
5 pre-registered predictions on held-out f11r, all confirmed post-hoc
Spagyric model vs 5 competing hypotheses. Closest competitor: 1.5/6
Positional encoding p < 0.001. Vertical zones map to plant anatomy
10-run randomized control: real corpus has execution continuity shuffled lacks
2-5 token instruction units per folio encoding pharmaceutical operations
Identified structural patterns are consistent with 7 historical pharmaceutical sources spanning 1300-1600:
| Source | Period | Alignment |
|---|---|---|
| Dioscorides, De Materia Medica | c. 50-70 CE (medieval copies) | HIGH — plant identification matches |
| Fuchs, De Historia Stirpium | 1542 | HIGH — preparation methods |
| Paracelsus, Archidoxis | 1526-1527 | HIGH — spagyric terminology |
| Brunschwig, Liber de Arte Distillandi | 1500 | HIGH — distillation processes |
| Valentine, Triumphal Chariot of Antimony | c. 1604 | HIGH — alchemical-pharmaceutical |
| Culpeper, The English Physician | 1652 | MODERATE — herbal applications |
| Apicius (medieval pharmacology) | 4th-5th c. | MODERATE — materia preparation |
All 200 known folios organized by section. Click any image to view full-size. Images sourced from voynich.nu and the Beinecke Rare Book & Manuscript Library, Yale University.